Response Type | Count |
Abdominal Pain | 49 |
Allergies | 10 |
Assault | 29 |
Back Pain | 19 |
Breathing Problems | 83 |
Burns | 1 |
Cardiac Arrest | 10 |
Chest Pain | 47 |
Chest Pain - STEMI | 4 |
Choking | 3 |
Convulsions / Seizure | 17 |
Diabetic Problem | 10 |
Drowning | 1 |
Eye Problem | 1 |
Fall Victim | 110 |
Headache | 6 |
Heart Problems | 6 |
Heat/Cold Exposure | 2 |
Hemorrhage/Laceration | 28 |
Ingestion/Poisoning | 14 |
Not Entered | 97 |
Pain | 32 |
Pregnancy / Childbirth | 4 |
Psychiatric Problems | 39 |
Respiratory Arrest | 2 |
Sick Person | 142 |
Stab/Gunshot Wound | 1 |
Stroke/CVA | 19 |
Traffic Accident | 42 |
Traumatic Injury | 19 |
Unconscious / Fainting | 35 |
Unknown Problems | 96 |
Total: |
978
|